Integrated WiFi Wireless Communication IBC Tank Level Meter
Integrated WiFi Wireless Communication IBC Tank Level Meter
Module :DYP-SL01
Category | Parameter | Value | Unit | Remark |
Performance Parameter | Variable | Water, alcohol, conductive liquids, etc. | / | |
Range | 6–300 | cm | ||
BlindZone | 6 | cm | ||
Distance Measurement Accuracy | ± (0.5 + S × 0.5%) | cm | “S”represents the measurement distance | |
Angle | 15 | ° | ||
Output Mode |
| / | ||
Working Cycle |
| / | ||
Electrical Specification | PowerSupply | 2 × ER26500 lithium thionyl chloride batteries in series | ||
OperatingVoltage | 5–7.2 | V | ||
MaximumPowerConsumption | ≤3.6 | W | ||
StandbyPowerConsumption | ≤0.1 | mW | ||
Physical Characteristic | OperatingTemperature | -20–60 | ℃ | |
OperatingHumidity | 65–80 | %RH | Non-condensing | |
ProtectionRating | IP67 | / | ||
Dimension | 115 × 115 × 34.7 | mm | ||
HousingMaterial |
| / | ||
InstallationMethod |
| / |
Device Features



Scope of Application

Device Functions
1. Indicator Light Status
Device Status | Indicator Light Status |
Power on | Solid on →Off |
Device Network Configuration | Blinks at 3-second intervals |
Device Connecting to Network | Fast blinking |
Data Reporting | Blinking |
Sleep/Power off | Off |
2. Device Button Functions
Function | Operation | Indicator Light Status |
Power on | Short press | A short press makes the indicator light turn solid on, and it turns off after power-on is complete. |
Power off | Long press for 3 second | After the device is powered on, long press for 3 seconds in any state. The indicator light will turn solid on; release when the light turns off to complete power-off. |
Reconfigure network | Long press for more than 5 second | After the device is powered on, long press for more than 5 seconds in any state. Press until the indicator light goes from solid on to off, then blinks once, and release. At this point, the network configuration information will be cleared and the device will re-enter network configuration mode. |
3. Device Working Logic
4. Network Protocol
We support customized protocol development for the platform.