DYP-SG01 Ultrasonic Waste Fill Level Detector for IoT Automatic Control Applications
Ultrasonic Waste Fill Level Detector for IoT Automatic Control Applications
Module : DYP-SG01
The SG01 ultrasonic waste fill level detector adopts ultrasonic technology and is specially developed for IoT automatic control applications. It is pre-configured to work with our proprietary ultrasonic module DYP-A13-V1.0. Primarily used for waste bin fullness detection and automatic cloud upload via network, the unit enables real-time monitoring and automatic reporting of bin fill status to facilitate timely waste collection and transportation.
Here comes the detailed specifications of DYP-SG01 :
Parameter Item | Specification | Unit |
Power Supply | 2 pieces of ER26500 lithium thionyl chloride batteries | — |
Operating Voltage | 2.8~3.8 | V |
Standby Current | ≤10 | μA |
Average Operating Current | ≤650 | μA |
Battery Service Life | ≥3 | Years |
Blind Zone | ≤25 | cm |
Measuring Range | 25~200 | cm |
Ranging Accuracy | ±(1+S×0.5%) | cm |
Beam Angle | ≈20 | ° |
Tilt Detection Range | 0~180 | ° |
Working Cycle | Data sampling: configurable, default interval 1 hour | — |
Configuration Interface | Bluetooth LE 5.0 | — |
Cellular Network Standard | 4G CAT-1(bis) | — |
Wireless Frequency Band | LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28/B66/B71#
| — |
Network Protocol | MQTT | — |
Positioning | GPS/GLONASS/Galileo/BDS | — |
GNSS Position Accuracy | ≤5 | m |
LBS Base Station Positioning Accuracy | ≤550 | m |
Ingress Protection Rating | IP67 | — |
Operating Temperature | -20~60 | ℃ |
Housing Material & Color | Flame-retardant ABS+PC, black | — |
Mounting Method | Install on top of waste bin with transducer facing downward | — |
Overall Dimension | 122×65.8×48.2 | mm |
Product Features




Scope of Application

External Appearance Schematic Diagram
