NB-Iot Smart Garbage Bin Overflow Detector
The product is mainly used to detect the overflow of trash bin and automatically report to the network server, which is convenient for managing trash bins everywhere and reducing labors cost, to achieve the purpose of energy saving and environmental protection.
NB-Iot Smart Garbage Bin Overflow Detector
Module : DYP-S02
The S02 garbage bin overflow detector is a product designed based on ultrasonic technology, combined with IOT automatic control application, and is by default matched with our special ultrasonic module for bin detection, DYP-A13-V1.0.
Here comes the detailed specifications of DYP-S02 :
Parameter Item | Specification Value | Unit | Remarks |
Operating Voltage | 2.9~3.7 | V | DC |
Average Operating Current | At sensor detection : ≤15 When NB-lot data is reported : ≤110 | mA | / |
Standby Current | ≤10 | uA | |
Battery Capacity | 13000 | mAh | 3.6V disposable lithium sub batteries |
Battery Life | 5 | Year | Based on 2 reports per day and relatively good signal conditions |
Sensor Interface | UART | - | RS485 optional |
Plane Range | 25 to 200 | cm | Support DYP-A13-V1.0 module parameters, sis the distance to the measured object |
Measuring Accuracy | ±(1+0.3%*S) | cm | |
Distance Resolution | 1 | mm | |
Measuring Angle | φ7.5×100cm white PVC@100cm:20 | ° | |
Inclination Detection Range | 0~180 | ° | / |
Wireless Network Standard | NB-lot, CAT-M1 | - | Default NB-lot |
Network Protocol | TCP/UDP/Http Push/CoAP/MQTT | - | Support for custom protocol development |
Positioning Function | GPS/Galileo | - | Optional GLONASS/BDS/QZSS |
Main Body Size | L*W*H:100*68*50 | mm | / |
Rated Environmental Condition
Projects | Minimum Value | Typical Values | Maximum Value | Unit |
Storage Temperature | -30 | 25 | 80 | ℃ |
Storage Humidity | / | 65% | 90% | RH |
Operating Temperature | -20 | 25 | 70 | ℃ |
Working Humidity | / | 65% | 80% | RH |
Remarks :
a. Maximum humidity value of 90%at ambient temperature of 0-39℃(no condensation);
b. When the ambient temperature is 40-50℃, the maximum humidity is the highest natural humidity at the current temperature(no condensation).
Rated Electrical Condition
Parameter items | Specification | Unit | Remarks | ||
Minimum value | Typical value | Maximum value | |||
Operating voltage | 2.9 | 3.6 | 3.8 | V | / |
Peak current | / | / | 200 | mA | / |
Input Ripple | / | / | 50 | mV | Peak-to-peak value |
Input noise | / | / | 100 | mV | Peak-to-peak value |
ESD | / | / | ±4K/±8K | V | / |
Note : Connection leads and pins conform to IEC61000-4-2 standard.
Product Features



Scope of Application

Model Selection
The output format of this series of ranging modules is divided into two formats. If there are special requirements that need to modify the response time, angle, communication agreement etc., you need to communicate with our FAE engineers during purchasing.
| S/N | S02 Series | Feature | Output method |
| 1 | DYP-S02NBW-V1.0 | waterproof housing | NB-Iot |
| 2 | DYP-S02M1W-V1.0 | waterproof housing | CAT-M1 |
Points to Note
1. Please pay attention to structural tolerances when designing, as unreasonable structural design may cause transient abnormalities in the function of the equipment.
2. Please pay attention to electromagnetic compatibility assessment when designing, as unreasonable system design may cause abnormal equipment function.
3. For the application of product limit parameters, please contact our FAE to confirm the relevant precautions.